| Management number | 211763833 | Release Date | 2026/04/04 | List Price | $272.00 | Model Number | 211763833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850082170418 |
|---|---|
| Size | 24 Inch 112 Cans & 8 Bottles |
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 5.3 Cubic Feet |
| Brand Name | ICEVIVAL |
| Model Name | Beverage and Wine Refrigerator |
| Shelf Type | Wood & Wire |
| Is Electric | Yes |
| Item Weight | 83.7 Pounds |
| Refrigerant | R-600A |
| Manufacturer | ICEVIVAL |
| Model Number | BR011-150 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | ICEVIVAL 24In Beverage & Wine Refrigerators |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Door Lock, Front Ventilation, Frost Free, Large Capacity |
| Defrost System Type | Frost Free |
| Included Components | Beverage & Wine Refrigerator |
| Warranty Description | 1 year |
| Manufacturer Part Number | BRU-04 |
| Annual Energy Consumption | 170 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.6"D x 23.42"W x 34.3"H |
| Specific Uses for Product | Beverages, Wines |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form