| Management number | 210756049 | Release Date | 2026/04/02 | List Price | $256.00 | Model Number | 210756049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VoolexGo |
|---|---|
| Voltage | 110 Volts |
| Wattage | 5000 watts |
| Model Name | 5000W hybrid solar inverter 48V |
| Display Type | LCD |
| Manufacturer | VoolexGo |
| Model Number | HSI5000U |
| Output Power | 5000 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Mfr Part Number | VG-HSI5000U-US-NEW |
| Antenna Location | Home, Off grid system, Office, Vehicle |
| Warranty Description | 18 months |
| Standby Power Shutoff | >98% |
| Peak Output Power Watts | 5500 |
| Energy Specifications Met | True |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form