| Management number | 208842581 | Release Date | 2026/03/29 | List Price | $73.98 | Model Number | 208842581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197642813775 |
|---|---|
| Brand | ALTRA |
| Color | Black/Black |
| Pattern | No Pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | W Timp 5 Boa |
| Sport Type | Trail Running |
| Strap Type | elastic |
| Style Name | Timp Boa |
| Item Weight | 14 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A85QA |
| Occasion Type | Trail Running |
| Sole Material | vibram |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Breathable Mesh Lining, Roomy Toe Box, Bungee Closure |
| liningdescription | Polyester |
| Occasion Lifestyle | performance |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85QA001 |
| Specific Uses For Product | Hiking, Trail Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form