| Management number | 208872304 | Release Date | 2026/03/29 | List Price | $43.24 | Model Number | 208872304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ELEGANT ELEVATION: Step out in style with sculpted architectural heels, making these womens dress shoes the perfect statement for any dressy occasion LUXURIOUS MATERIALS: Crafted from premium leather and vibrant suede uppers for a refined look and feel ALL-DAY COMFORT: Designed as comfortable dress shoes with synthetic linings and a just-right 2 inch low heel, ideal for extended wear VERSATILE COLOR OPTIONS: Available in fuchsia suede, blush pink leather, aquamarine suede, and classic black leather to complement every wardrobe CHIC ALMOND TOE: Fashion-forward almond toe design delivers the perfect finishing touch to your favorite low heel pumps or suede pumps collection
| UPC | 199603000224 |
|---|---|
| Brand | Franco Sarto |
| Color | Fuchsia Pink |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Stiletto Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Almond Toe |
| Model Name | Kamari |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Kamari |
| Item Weight | 12.8 ounces |
| Closure Type | Pull-On |
| Manufacturer | Franco Sarto |
| Style Number | J8421L2651 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Special Features | Sculpted Architectural Heels |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J8421L2651 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form