| Management number | 208779549 | Release Date | 2026/03/29 | List Price | $56.64 | Model Number | 208779549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193653989355 |
|---|---|
| Color | Bad Liar |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Cropped |
| Brand Name | Joe's |
| Model Name | The Margot High Rise Cropped Straight Leg Jean |
| Rise Style | High Rise |
| Style Name | The Margot High Rise Cropped Straight Leg Jean |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Cotton, 23% Lyocell, 1% Elastane |
| Item Weight | 22 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | TD6BDL5009 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TD6BDL5009 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form