| Management number | 211282949 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211282949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lockin Veno Solar Face Recognition Smart Lock, Solar Powered for Perpetual Battery Life, Built-in Wi-Fi & Matter, 3D Facial Recognition Keyless Entry Smart Deadbolt, BHMA Grade 3, IP53 Waterproof
| Color | Black |
|---|---|
| Shape | Rectangular |
| Lock Type | Biometric, Deadbolt |
| Brand Name | Lockin |
| Style Name | Veno Solar Face |
| Unit Count | 1.0 Count |
| Item Weight | 3.3 Pounds |
| Manufacturer | Chongqing Luxiangjia Technology Co., Ltd. |
| Model Number | LKMSD650A |
| Control Method | App, Remote, Touch, Voice |
| Item Dimensions | 11.6 x 4.9 x 4 inches |
| Additional Features | 3D Face Recognition, Auto-Lock, Palm Vein Recognition, Passcode Unlock |
| Included Components | Exterior Assembly |
| Connectivity Protocol | Matter, Wi-Fi |
| Recommended Uses For Product | Airbnb & rental property entry management, Front door smart lock, digital deadbolt with auto-lock, keyless entry for home & apartment, smart home door lock with app control, touchless palm vein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form