| Management number | 209611928 | Release Date | 2026/03/29 | List Price | $920.00 | Model Number | 209611928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | [GU] Track |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | MYNTA |
| Unit Count | 1.0 Count |
| Item Weight | 205 Pounds |
| Finish Types | Lacquered |
| Manufacturer | MYNTA |
| Model Number | MC4100 |
| Cushion Style | Basic |
| Fill Material | Foam |
| Material Type | Velvet |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 62.6 x 30 x 45 inches |
| Furniture Finish | Brown |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Metal |
| Included Components | Airbags, Heat Therapy Pad, Foot Rollers, Thai Stretching Accessory |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 2+ |
| Item Dimensions D x W x H | 62.6"D x 30"W x 45"H |
| Maximum Weight Recommendation | 200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form