| Management number | 214907119 | Release Date | 2026/04/12 | List Price | $100.52 | Model Number | 214907119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Queen |
|---|---|
| Color | Queen Size-all Season |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Team Name | All Season |
| Brand Name | baisihan |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Item Weight | 39.85 Ounces |
| Blanket Form | Comforter |
| Manufacturer | BAISIHAN |
| Fill Material | Down, Feather |
| Material Type | Down |
| Number of Items | 1 |
| Additional Features | Antistatic, Breathable, Skin Friendly |
| Age Range Description | Adult |
| Item Dimensions L x W | 90"L x 90"W |
| Fabric Warmth Description | Heavyweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form