| Management number | 209408483 | Release Date | 2026/03/29 | List Price | $13.46 | Model Number | 209408483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850044667017 |
|---|---|
| Flavor | Lemon Tea |
| Diet Type | Keto |
| Item Form | Liquid |
| Specialty | KETO, Non-GMO, Gluten Free, Vegan, Plant Based, and Allergen Free |
| Brand Name | The Ryl Co |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 192 Ounces |
| Tea Variety | Black |
| Manufacturer | The Ryl Co |
| Container Type | Can |
| Item Type Name | Lemon Tea |
| Each Unit Count | 16 |
| Item Dimensions | 2.69 x 2.69 x 6.19 inches |
| Number of Items | 12 |
| Product Benefits | Antioxidant Superblend, Excellent Source of Vitamin C, Refreshing Flavor |
| Product Shelf Life | 365 Days |
| Special Ingredients | L-Theanine, Stevia Leaf Extract, Monk Fruit Extract |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Ready to Drink Black Tea |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Immunity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form