| Management number | 208860400 | Release Date | 2026/03/29 | List Price | $45.36 | Model Number | 208860400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Release your inner trail seeker. The Endorphin Edge is packed with PWRRUN PB foam cushioning and a Carbitex™ carbon-fiber plate that helps propel you forward. Gripped for rugged terrain, it’s the only distance shoe you need for your adventure.
| UPC | 195019415614 |
|---|---|
| Brand | Saucony |
| Color | Umbra/Slime |
| Theme | Hike |
| Pattern | Graphic |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Endorphin Edge |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Endorphin Edge |
| Unit Count | 1.0 Count |
| Item Weight | 0.79 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10773-30 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10773-30 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form