| Management number | 208760705 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208760705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Silver |
|---|---|
| Pattern | Geometric |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | Figdaw |
| Neck Style | Off Shoulder Neck, Scoop Neck, Square Neck, Sweetheart Neck |
| Strap Type | Spaghetti |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Style Number | 7070 |
| Material Type | 88% Polyester, 12% Elastane |
| Occasion Type | Birthday, Bridal Shower, New Year, Prom Homecoming, Wedding |
| Apparel Silhouette | Sheath |
| Lining Description | Polyester Blend |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Glitter, Rhinestone, Ruffle, Sequin, Sheer |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | C7070 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 46.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form