| Management number | 209139433 | Release Date | 2026/03/29 | List Price | $20.24 | Model Number | 209139433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Trunsif |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Band Width | 22 Millimeters |
| Resolution | 390 x 390 |
| Sport Type | 110+ |
| Style Name | Modern |
| Item Weight | 23.5 Grams |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Trunsif |
| Model Number | B0FN77JT2D |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android 6.0+ and iOS 9.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Synthetic |
| Compatible Devices | Smartphone |
| Additional Features | 24/7 Activity Tracker,Heart Rate/Sleep/SP02 Monitor,Alexa Built-in,AI Voice Control,Message Notifications, Answer/Make Call, Long Battery Life, AMOLED Touchscreen, Cycle Tracking, Alarm Clock,110+ Sport Mode, IP68 Waterproof, Music Control, Distance Record/Pedometer/Calories, Distance Tracker |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 5 years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Heart Rate Monitor, Social Media, Messages, Weather, Reminders, Music Player |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 600 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form