| Management number | 209605631 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209605631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027436245034 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All, Oily, Sensitive |
| Brand Name | SolRX |
| Scent Name | Fragrance Free |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 3.4 Ounces |
| Manufacturer | SolRX |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Fragrance Free, Non-Comedogenic, Reef Safe |
| Country as Labeled | United States |
| Material Type Free | Gluten Free |
| Additional Features | Reef Safe |
| Target Use Body Part | Body |
| Age Range Description | Kid |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Daily use, Outdoor activities, Reef-safe environments |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form