| Management number | 208855480 | Release Date | 2026/03/29 | List Price | $10.92 | Model Number | 208855480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TMA EYES |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Special Features | Breathable |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits_to_size |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form