| Management number | 213224449 | Release Date | 2026/04/12 | List Price | $180.00 | Model Number | 213224449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 830809009436 |
|---|---|
| Color | Black |
| Brand Name | TOTAL FLEX |
| Strap Type | Cable/Pulley straps |
| Handle Type | Handheld grips |
| Item Weight | 22.75 Kilograms |
| Manufacturer | Total Flex |
| Material Type | Alloy Steel |
| Item Type Name | Home Gym |
| Tension Supported | 300 pounds |
| Item Dimensions D x W x H | 24.02"D x 10.04"W x 25.59"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form