| Management number | 209242482 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209242482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Durable, quiet, textured outer fabric with warm fleece interior lining. ColdGear® Infrared technology uses a soft, thermo-conductive coating to absorb & retain your body heat. Generous 3-panel hood construction with scuba neck. Oversized, secure zip hand pockets
| UPC | 195251203833 |
|---|---|
| Color | Ua Forest 2.0 Camo (988)/Black |
| Style | Brow Tine Coldgear Infrared Jacket |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Stretch |
| Material | Polyester |
| Brand Name | Under Armour |
| Fabric Type | 100% Knit |
| Part Number | 1365610 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | hood |
| Manufacturer | Under Armour Apparel |
| Style Number | 1365610 |
| Item Type Name | Jacket |
| Collection Name | Winter |
| Lining Description | Fleece |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form