| Management number | 211771031 | Release Date | 2026/04/04 | List Price | $76.00 | Model Number | 211771031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | XTRONS |
|---|---|
| Map Types | Support GPS, BDS, GLONASS Satellite |
| Model Name | IDP90RGJA |
| Resolution | 720 x 1280 |
| Item Weight | 2.13 Kilograms |
| Screen Size | 9 Inches |
| Display Type | LCD |
| Manufacturer | XTRONS |
| BuiltIn Media | 1 × ISO Wiring Harness, 1 × RCA Cable, 1 × GPS Antenna, 1 × 4G Antenna, 2 × USB Cable, 1 × CANbus Cable, 1 × Original USB Connection Cable, 1 × Radio Antenna Adapter Cable, 1 × Camera Cable, 1 × Speaker, 1 × CANbus Box, 1 × Holder, 1 × User Manual |
| Mounting Type | Panel Mount, found in image |
| Control Method | Voice |
| Operating System | Android |
| Audio Output Mode | Speaker, Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, iPhone |
| Additional Features | Touchscreen |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form